Changes of PTT Natural Gas Retail Price at PTT NGV Stations in Bangkok
PTT NGV Super Station, Photo by PTT

Today is

DATE Baht/Kg Changes
2 Nov 2002 7.64  
1 Feb 2003 8.03 +0.39
8 Feb 2003 7.87 -0.13
18 Apr 2003 6.86 -1.01
8 Jul 2003 6.70 -0.16
12 July 2003 6.81 +0.11
24 Sept 2003 6.97 +0.16
8 Oct 2003 7.12 +0.15
17 Oct 2003 7.22 +0.10
18 Oct 2003 7.38 +0.16
1 Nov 2003 7.22 -0.16
12 Nov 2003 7.38 +0.16
17 Dec 2003 7.54 +0.16
8 Jan 2004 7.69 +0.15
10 Jan 2004 7.64 -0.05
22 Feb 2005 7.96 +0.32
23 Mar 2005 9.53 +1.57
14 May 2005 8.50 -1.03
TODAY 8.50 0.00

PTT NGV Stations Nationwide

 

 


Petroleum and Petrochemical Policy Bureau
Energy Policy and Planning Office
Ministry of Energy, Thailand