![]() English Version Only
|
| Description | Current 2011 (11 Months) |
Historical Statistics |
|
| Monthly | Yearly | ||
9.1 CO2Emission |
|||
| Table 9.1-1: CO2 Emission by Energy Type | xls | xls | xls |
| Table 9.1-2: CO2 Emission from Energy Consumption by Sector | xls | xls | xls |
| Table 9.1-3: CO2 Emission in Power Generation by Energy Type | xls | xls | xls |
| Table 9.1-4: CO2 Emission in Transport by Energy Type | xls | xls | xls |
| Table 9.1-5: CO2 Emission in Industry by Energy Type | xls | xls | xls |
| Table 9.1-6: CO2 Emission in Others by Energy Type | xls | xls | xls |
| Table 9.1-7: CO2 Emission by Sector and Energy Type | - | - | xls |
| Table 9.1-8: CO2 Emission per Energy Consumption | ppt | - | - |
| Table 9.1-9: CO2 Emission per Capita | - | - | ppt |
| Table 9.1-10: CO2 Emission per GDP | ppt | - | - |
| Table 9.1-11: CO2 Emission in Power Generation | - | - | ppt |
| Table 9.1-12: CO2 Emission in Transport | - | - | ppt |
| Table 9.1-13: CO2 Emission in Industry | - | - | ppt |
| Table 9.1-14: CO2 Emission in Other Sectors | - | - | ppt |
| Table 9.1-15: CO2 Emission per kWh | ppt | - | - |

E P P O D O C
Energy Forecast and Information Technology Center
Energy Policy and Planning Office
Ministry of Energy, Thailand