![]() English Version Only
|
| 1 Summary | 2 Petroleum | 3 Natural Gas | 4 Coal/Lignite | 5 Electricity | 6 Energy Value | 7 Economic Data and Analysis | 8 Petroleum Prices | 9 Emission |
|
7. ECONOMIC DATA AND ANALYSIS
|
| Description | Current | ||
7.1 Economics Data |
|||
| Table 7.1-1: GDP at Constant 1988 Prices | xls | ||
| Table 7.1-2: Population | xls | ||
| Table 7.1-3: Industrial Index | xls | ||
| Table 7.1-4: Industrial Capacity Utilization Ratios | xls | ||
| Table 7.1-5: Sales of Vehicles | xls | ||
| Table 7.1-6: GDP, Energy, Import and Export of Goods | xls | ||
7.2 Analysis |
|||
| Table 7.2-1: Expenditure on Primary Energy Consumption : GDP at current Prices (Graph) | ppt | ||
| Table 7.2-2: Expenditure on Primary Energy Import : GDP at current Prices (Graph) | ppt | ||
| Table 7.2-3: Energy Elasticity (Graph) | ppt | ||
| Table 7.2-4: Final Energy Consumption Per Capita | xls | ||
| Table 7.2-5: Electricity Consumption Per Capita | xls | ||

E P P O D O C
Energy Forecast and Information Technology Center
Energy Policy and Planning Office
Ministry of Energy, Thailand