![]() English Version Only
|
| 1 Summary | 2 Petroleum | 3 Natural Gas | 4 Coal/Lignite | 5 Electricity | 6 Energy Value | 7 Economic Data and Analysis | 8 Petroleum Prices | 9 Emission |
|
1. SUMMARY
|
| Description | Current 2011 (11 Months) |
Historical Statistics |
|
| Monthly | Yearly | ||
1.1 Primary Energy |
|||
| Table 1.1-1: Production, Consumption and Import (net) of Commercial Primary Energy (BBL/Day Crude Oil Equivalent) | xls | - | xls |
| Table 1.1-2: Commercial Primary Energy Production (Original Unit) | xls | xls | xls |
| Table 1.1-3: Commercial Primary Energy Production (BBL/Day Crude Oil Equivalent) | xls | xls | xls |
| Table 1.1-4: Commercial Primary Energy Production (KTOE) | xls | xls | xls |
| Table 1.1-5: Commercial Primary Energy Import (Net) (Original Unit) | xls | xls | xls |
| Table 1.1-6: Commercial Primary Energy Import (Net) (BBL/Day Crude Oil Equivalent) | xls | xls | xls |
| Table 1.1-7: Commercial Primary Energy Import (Net) (KTOE) | xls | xls | xls |
| Table 1.1-8: Commercial Primary Energy Consumption (Original Unit) | xls | xls | xls |
| Table 1.1-9: Commercial Primary Energy Consumption (BBL/Day Crude Oil Equivalent) | xls | xls | xls |
| Table 1.1-10:Commercial Primary Energy Consumption (KTOE) | xls | xls | xls |
1.2 Final Energy |
|||
| Table 1.2-1: Final Modern Energy Consumption (Original Unit) | xls | xls | xls |
| Table 1.2-2: Final Modern Energy Consumption (BBL/Day Crude Oil Equivalent) | xls | xls | xls |
| Table 1.2-3: Final Modern Energy Consumption (KTOE) | xls | xls | xls |
| Table 1.2-4: Final Energy by Sector (Graph) | ppt | - | - |
1.3 Energy Reserves |
|||
| Table 1.3-1: Energy Reserves | xls | - | - |

E P P O D O C
Energy Forecast and Information Technology Center
Energy Policy and Planning Office
Ministry of Energy, Thailand